FIND THE RIGHT JACADI SIZE
With some simple measures, the Jacadi size guide will help you to order your baby and child clothes, shoes and accessories with no issues. Take your child’s measurements with a measuring tape and refer to the following chart to find the Jacadi size that will fit him/her best. To know how to take the measurements proprely, refer to the “How to measure?” guide here.
Newborn and toddler
Clothes and swimwear – Newborn and toddler
(Measures in cm)
SIZE TO CHOOSE | SIZE | CHEST MEASUREMENT | WAIST MEASUREMENT | HIPS MEASUREMENT |
---|---|---|---|---|
0M | 50 | 34 | 31 | 36 |
1M | 54 | 35 | 33 | 39 |
3M | 60 | 40 | 36 | 43 |
6M | 67 | 44 | 41 | 46 |
12M | 74 | 45 | 43 | 48 |
18M | 81 | 48 | 45 | 50 |
24M | 88 | 51 | 48 | 53 |
36M | 96 | 54 | 51 | 55 |
Booties (leather and canvas) – Newborn and toddler
(Measures in cm)
SHOE SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
16 | 10, 1 | 6M |
17 | 10, 8 | 6M |
18 | 11, 4 | 12M |
19 | 12, 1 | 12M |
20 | 12, 7 | 18M |
Booties (knitted) – Newborn and toddler
(Measures in cm)
SHOE SIZE TO CHOOSE | AGE |
---|---|
16/17 | 3M |
18/19 | 6M |
Shoes – Toddler
(Measures in cm)
SHOE SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
17 | 10, 2 | 6M |
18 | 10, 8 | 6M |
19 | 11, 5 | 12M |
20 | 12, 1 | 12M |
21 | 12, 8 | 18M |
22 | 13, 4 | 18M |
23 | 14, 1 | 24/36M |
24 | 14, 7 | 24/36M |
Hats and caps – Newborn and toddler
(Measures in cm)
SIZE TO CHOOSE | AGE |
---|---|
41 | 1M |
43 | 3M |
45 | 6M |
47 | 9M |
49 | 12M |
51 | 36M |
Headbands – Newborn and toddler
(Measures in cm)
SIZE TO CHOOSE | HEAD MEASUREMENT | AGE |
---|---|---|
T1 (41/43) | 41 | 1 À 3M |
T2 (41/43) | 43 | 6 À 9M |
T2 (45/47) | 45 | 6 À 9M |
T3 (45/47) | 47 | 12 À 36M |
Mittens – Toddler
(Measures in cm)
SIZE TO CHOOSE | HAND LENGTH | HAND WIDTH | AGE |
---|---|---|---|
T1 | 7, 7 | 4 | 6M |
T1 | 8, 5 | 4, 4 | 12M |
T2 | 9, 8 | 4, 8 | 24M |
T2 | 10, 8 | 5, 2 | 36M |
Tights and socks – Newborn and toddler
(Measures in cm)
SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
15/16 | 9, 6 | 1M |
17/18 | 10, 2 | 3M |
19/20 | 11, 5 | 6M |
21/22 | 12, 1 | 12M |
23/24 | 14, 1 | 18M |
23/26 | 14, 7 | 24/36M |
Child girl
Clothes and swimwear – Child girl
(Measures in cm)
SIZE TO CHOOSE | HEIGHT | CHEST MEASUREMENT | WAIST MEASUREMENT | HIPS MEASUREMENT |
---|---|---|---|---|
2A | 88 | 51 | 48 | 50 |
3A | 96 | 54 | 51 | 55 |
4A | 104 | 55 | 51 | 56 |
5A | 110 | 57 | 53 | 60 |
6A | 116 | 59 | 54 | 62 |
7A | 122 | 61 | 56 | 66 |
8A | 128 | 63 | 57 | 69 |
10A | 140 | 70 | 61 | 77 |
12A | 152 | 77 | 64 | 84 |
Shoes – Child girl
(Measures in cm)
SHOE SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
25 | 15, 4 | 3A |
26 | 16 | 4/5A |
27 | 16, 7 | 4/5A |
28 | 17,3 | 4/5A |
29 | 18 | 6/8A |
30 | 18,6 | 6/8A |
31 | 19,3 | 6/8A |
32 | 20 | 6/8A |
33 | 20,6 | 6/8A |
34 | 21,3 | 10/12A |
35 | 21,9 | 10/12A |
36 | 22,6 | 10/12A |
37 | 23,2 | 10/12A |
Belts – Child girl
(Measures in cm)
SIZE TO CHOOSE | HIPS MEASUREMENT |
---|---|
T1 | 60 |
T2 | 70 |
Hats and caps – Child girl
(Measures in cm)
SIZE TO CHOOSE | AGE |
---|---|
51 | 3A |
53 | 4A – 5A |
55 | 6A – 8A |
57 | 4A – 5A |
Mittens and gloves – Child girl
(Measures in cm)
SIZE TO CHOOSE | HAND LENGTH | HAND WIDTH | AGE |
---|---|---|---|
T1 | 9, 8 | 4, 8 | 2A |
T1 | 10, 8 | 5, 2 | 3A |
T1 | 11, 6 | 5, 5 | 4A |
T1 | 12, 2 | 5, 7 | 5A |
T1 | 13 | 6 | 6A |
T2 | 14 | 6, 5 | 8A |
T2 | 15 | 6, 9 | 10A |
T2 | 16 | 7, 2 | 12A |
Tights and socks – Child girl
(Measures in cm)
SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
23/26 | 14, 7 | 2/3A |
27/30 | 16, 7 | 4/5A |
31/34 | 18, 6 | 6/8A |
35/37 | 21, 3 | 10/12A |
Child boy
Clothes and swimwear – Child boy
(Measures in cm)
SIZE TO CHOOSE | HEIGHT | CHEST MEASUREMENT | WAIST MEASUREMENT | HIPS MEASUREMENT |
---|---|---|---|---|
2A | 88 | 51 | 48 | 50 |
3A | 96 | 54 | 51 | 55 |
4A | 104 | 56 | 52 | 58 |
5A | 110 | 58 | 53 | 60 |
6A | 116 | 59 | 55 | 63 |
7A | 122 | 61 | 56 | 65 |
8A | 128 | 63 | 57 | 68 |
10A | 140 | 70 | 62 | 74 |
12A | 152 | 77 | 66 | 81 |
Shoes – Child boy
(Measures in cm)
SHOE SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
25 | 15, 4 | 3A |
26 | 16 | 4/5A |
27 | 16, 7 | 4/5A |
28 | 17, 3 | 4/5A |
29 | 18 | 6/8A |
30 | 18, 6 | 6/8A |
31 | 19, 3 | 6/8A |
32 | 20 | 6/8A |
33 | 20, 6 | 6/8A |
34 | 21, 3 | 10/12A |
35 | 21, 9 | 10/12A |
36 | 22, 6 | 10/12A |
37 | 23, 2 | 10/12A |
38 | 23, 9 | 10/12A |
39 | 24, 5 | 10/12A |
40 | 25 | 10/12A |
Belts – Child boy
(Measures in cm)
SIZE TO CHOOSE | HIPS MEASUREMENT |
---|---|
T1 | 60 |
T2 | 70 |
Hats and caps – Child boy
(Measures in cm)
SIZE TO CHOOSE | AGE |
---|---|
51 | 3A |
53 | 4A – 5A |
55 | 6A – 8A |
57 | 4A – 5A |
Mittens and gloves – Child boy
(Measures in cm)
SIZE TO CHOOSE | HAND LENGTH | HAND WIDTH | AGE |
---|---|---|---|
T1 | 9, 8 | 4, 8 | 2A |
T1 | 10, 8 | 5, 2 | 3A |
T1 | 11, 6 | 5, 5 | 4A |
T1 | 12, 2 | 5, 7 | 5A |
T1 | 13 | 6 | 6A |
T2 | 14 | 6, 5 | 8A |
T2 | 15 | 6, 9 | 10A |
T2 | 16 | 7, 2 | 12A |
Tights and socks – Child boy
(Measures in cm)
SIZE TO CHOOSE | FOOT LENGTH | AGE |
---|---|---|
23/26 | 14, 7 | 2/3A |
27/30 | 16, 7 | 4/5A |
31/34 | 18, 6 | 6/8A |
35/37 | 21, 3 | 10/12A |